我想要三年级上册数学计算题三年级还没有学过小数点,不能用
来源:学生作业帮助网 编辑:作业帮 时间:2024/11/03 02:18:15
我想要三年级上册数学计算题三年级还没有学过小数点,不能用
我想要三年级上册数学计算题
三年级还没有学过小数点,不能用
我想要三年级上册数学计算题三年级还没有学过小数点,不能用
下面各题怎样算简便就怎样算.
6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36
47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25
66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8
3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1
15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8
18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1
15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)
3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 0.65×101 3.2×0.25×12.5
(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷2.5÷0.4
7.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26
3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27
21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4
2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37
46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7
101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199
4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24
2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36
12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4
7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4
1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35
0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6
0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5
14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28
(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5
4.5÷1.8 4.2÷3.5 930÷0.6÷5
63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)
(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)
0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25 这还不简单,这么多,给你吧!
一、基本计算题
50×2=
400×6=
22×3=
57÷9=
460-80=
23×4=
57×0=
41×3=
8000×5=
5050÷5=
240÷8=
230-40=
240×2=
0÷90= ...
全部展开
一、基本计算题
50×2=
400×6=
22×3=
57÷9=
460-80=
23×4=
57×0=
41×3=
8000×5=
5050÷5=
240÷8=
230-40=
240×2=
0÷90=
130×4=
9300÷3=
1008×5=
28÷4=
0+8=
3×0=
900÷3=
25×4=
56÷2=
24×5=
15×4=
50×4=
310×7=
980÷7=
40×2=
105×4=
30×2=
120×3=
9000÷3=
0÷2=
840÷4=
2000×4=
21×3=
50×4=
10000÷5=
80÷4=
60÷9=
1000×7=
300×5=
240÷6=
500×9=
8000÷2=
860÷2=
60×7=
80÷40 = 100÷20 =100÷4 =240÷40 =920÷4 = 300÷6 0=64÷2 = 64÷4 = 50÷5 =60÷8 = 96÷4 = 90÷6 =400+80 =400-80 =40×80 =400÷80 =48÷16 =96÷24 =3845÷16=4608÷53=98÷14 = 96÷24 = 56÷14 =65÷13 = 75÷15 = 120÷24 =200÷25 =800÷16 =840÷21 =560÷14 =390÷13 =600÷15 =72÷24 = 85÷17 = 90÷15 =96÷16 =
7×4+2=
21×3+4=
40÷2+1=
1+72÷8=
9×4+4=
2×8÷4=
12×5÷2=
36÷9+2=
30÷5+2=
81÷9+7=
6×5+7=
7×4+9=
80×6×0=
770÷7+1=
80+20÷2
10-0÷5=
35-35÷7=
7+3×0=
6×8÷3=
40+10÷2=
12×50= 25×8=23×11= 125÷25=4200-2200= 220+80=20×8×5= 600-3×200=20+20÷2= 35-25÷5=36+8-40= 2800÷40=78÷26 = 51÷17=25×30=2÷4=910÷70=640×80= 600÷50= 520÷40= 8298÷28 5481÷277015÷23 2883÷28 7680÷24720÷90= 480÷30= 720÷6= 23×60= 63÷3= 600÷50= 480÷16= 840÷60= 87÷3=350÷(100-30)=260×(43-42)=1980+900÷45(238+136)÷34375÷(46-21)6240÷20=2660÷28=5871-9840÷48596+3162÷62
收起
1+2+3+4+5+6+7+......+100
99*98+99*102
想要我再给你
999+99+9+3(巧算)
10000-274=?
86+765=
54-23=
98+76=
123+76=
65+87=
91+49=
66+71=
11+89=
44+61=
778+34=
23-12=
65-34=
78+49=
79-60=
66+15=
7×5=
8×7=
8×2=
7×4=
这些够了吧,不够再来找我,我一般都在线。