MAPINFO中经纬度坐标(Longitude/Latitude)属于什么坐标?是不是北京54坐标?
来源:学生作业帮助网 编辑:作业帮 时间:2024/11/16 07:54:48
MAPINFO中经纬度坐标(Longitude/Latitude)属于什么坐标?是不是北京54坐标?
MAPINFO中经纬度坐标(Longitude/Latitude)属于什么坐标?是不是北京54坐标?
MAPINFO中经纬度坐标(Longitude/Latitude)属于什么坐标?是不是北京54坐标?
我不太清楚楼主问的什么,Longitude/Latitude就是经纬度,而北京五四不是坐标,是坐标系,ICA-75椭球、长轴105m.
mapinfo里的Longitude/Latitude中的category members里有许多坐标系可以选择,不过我印象中没有北京54.可以在投影中选择Pulkovo坐标系----1942基准面(Mapinfo中代号为1001)代替北京54坐标系
也可以自己写个prj
"--- Gauss-Kruger (Xian1980 3-degree zone) ---"
"GK Zone 25 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 75, 0, 1, 25500000, 0
"GK Zone 26 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 78, 0, 1, 26500000, 0
"GK Zone 27 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 81, 0, 1, 27500000, 0
"GK Zone 28 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 84, 0, 1, 28500000, 0
"GK Zone 29 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 87, 0, 1, 29500000, 0
"GK Zone 30 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 90, 0, 1, 30500000, 0
"GK Zone 31 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 93, 0, 1, 31500000, 0
"GK Zone 32 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 96, 0, 1, 32500000, 0
"GK Zone 33 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 99, 0, 1, 33500000, 0
"GK Zone 34 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 102, 0, 1, 34500000, 0
"GK Zone 35 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 105, 0, 1, 35500000, 0
"GK Zone 36 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 108, 0, 1, 36500000, 0
"GK Zone 37 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 111, 0, 1, 37500000, 0
"GK Zone 38 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 114, 0, 1, 38500000, 0
"GK Zone 39 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 117, 0, 1, 39500000, 0
"GK Zone 40 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 120, 0, 1, 40500000, 0
"GK Zone 41 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 123, 0, 1, 41500000, 0
"GK Zone 42 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 126, 0, 1, 42500000, 0
"GK Zone 43 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 129, 0, 1, 43500000, 0
"GK Zone 44 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 132, 0, 1, 44500000, 0
"GK Zone 45 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 135, 0, 1, 45500000, 0
"--- Gauss-Kruger (Xian1980 6-degree zone) ---"
"GK Zone 13 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 75, 0, 1, 13500000, 0
"GK Zone 14 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 81, 0, 1, 14500000, 0
"GK Zone 15 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 87, 0, 1, 15500000, 0
"GK Zone 16 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 93, 0, 1, 16500000, 0
"GK Zone 17 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 99, 0, 1, 17500000, 0
"GK Zone 18 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 105, 0, 1, 18500000, 0
"GK Zone 19 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 111, 0, 1, 19500000, 0
"GK Zone 20 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 117, 0, 1, 20500000, 0
"GK Zone 21 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 123, 0, 1, 21500000, 0
"GK Zone 22 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 129, 0, 1, 22500000, 0
"GK Zone 23 (Xian1980)", 8, 9999, 31, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 135, 0, 1, 23500000, 0
"--- Gauss-Kruger (Beijing1954 3-degree zone) ---"
"GK Zone 25 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 75, 0, 1, 25500000, 0
"GK Zone 26 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 78, 0, 1, 26500000, 0
"GK Zone 27 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 81, 0, 1, 27500000, 0
"GK Zone 28 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 84, 0, 1, 28500000, 0
"GK Zone 29 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 87, 0, 1, 29500000, 0
"GK Zone 30 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 90, 0, 1, 30500000, 0
"GK Zone 31 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 93, 0, 1, 31500000, 0
"GK Zone 32 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 96, 0, 1, 32500000, 0
"GK Zone 33 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 99, 0, 1, 33500000, 0
"GK Zone 34 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 102, 0, 1, 34500000, 0
"GK Zone 35 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 105, 0, 1, 35500000, 0
"GK Zone 36 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 108, 0, 1, 36500000, 0
"GK Zone 37 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 111, 0, 1, 37500000, 0
"GK Zone 38 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 114, 0, 1, 38500000, 0
"GK Zone 39 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 117, 0, 1, 39500000, 0
"GK Zone 40 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 120, 0, 1, 40500000, 0
"GK Zone 41 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 123, 0, 1, 41500000, 0
"GK Zone 42 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 126, 0, 1, 42500000, 0
"GK Zone 43 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 129, 0, 1, 43500000, 0
"GK Zone 44 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 132, 0, 1, 44500000, 0
"GK Zone 45 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 135, 0, 1, 45500000, 0
"--- Gauss-Kruger (Beijing1954 6-degree zone) ---"
"GK Zone 13 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 75, 0, 1, 13500000, 0
"GK Zone 14 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 81, 0, 1, 14500000, 0
"GK Zone 15 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 87, 0, 1, 15500000, 0
"GK Zone 16 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 93, 0, 1, 16500000, 0
"GK Zone 17 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 99, 0, 1, 17500000, 0
"GK Zone 18 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 105, 0, 1, 18500000, 0
"GK Zone 19 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 111, 0, 1, 19500000, 0
"GK Zone 20 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 117, 0, 1, 20500000, 0
"GK Zone 21 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 123, 0, 1, 21500000, 0
"GK Zone 22 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 129, 0, 1, 22500000, 0
"GK Zone 23 (Beijing1954)", 8, 9999, 3, 24, -123, -94, -0.02, 0.25, 0.13, 1.1, 0, 7, 135, 0, 1, 23500000, 0
将以上内容拷贝到Mapinfo下的一个坐标系文件中(mapInfow.prj ),等保存后,再在Mapinfo中为地图添加坐标系时就有北京54坐标系和西安80坐标系了.