matlab regress.y=[85.75 83.47 86.92 86.46 86.34 84.7 84.65 86.51 87.25 85.47 86.27 82.25 83.65 87.01 87.2 86.7 85.08 84.65 85.39 84.85 87.13 85.22 86.9 84.59 84.11 85.51 85.65 85.34 86.4 83.66];x1=[2.6 2.38 3 2.44 2.67 2.42 2.8 2.43 2.25 2.56 2.48 2.
来源:学生作业帮助网 编辑:作业帮 时间:2024/11/17 12:30:34
matlab regress.y=[85.75 83.47 86.92 86.46 86.34 84.7 84.65 86.51 87.25 85.47 86.27 82.25 83.65 87.01 87.2 86.7 85.08 84.65 85.39 84.85 87.13 85.22 86.9 84.59 84.11 85.51 85.65 85.34 86.4 83.66];x1=[2.6 2.38 3 2.44 2.67 2.42 2.8 2.43 2.25 2.56 2.48 2.
matlab regress.
y=[85.75 83.47 86.92 86.46 86.34 84.7 84.65 86.51 87.25 85.47 86.27 82.25 83.65 87.01 87.2 86.7 85.08 84.65 85.39 84.85 87.13 85.22 86.9 84.59 84.11 85.51 85.65 85.34 86.4 83.66];
x1=[2.6 2.38 3 2.44 2.67 2.42 2.8 2.43 2.25 2.56 2.48 2.7 2.7 2.43 2.38 2.61 2.31 2.67 2.37 2.65 2.44 2.44 2.8 2.83 2.6 2.75 2.6 2.75 2.75 2.5];
x2=[1.8 2 1.63 1.82 2 1.83 1.8 1.57 1.75 1.67 1.83 1.8 1.8 1.69 1.88 1.89 1.88 1.8 1.89 1.76 1.89 1.44 1.9 1.83 1.75 2 1.87 1.88 1.63 1.5];
x3=[1.9 1.75 1.63 1.76 1.75 1.78 1.3 1.57 2 1.67 1.69 1.7 1.8 1.56 1.75 1.83 1.81 1.8 1.85 1.59 2 1.33 1.9 1.83 1.7 1.88 1.8 1.88 1.5 1.38];
x4=[1.4 1.75 1.63 1.65 1.75 1.72 1.6 1.43 1.5 1.44 1.55 1.7 1.8 1.88 1.38 1.72 1.5 1.73 1.56 1.53 1.44 1.56 1.9 1.83 1.75 1.88 1.67 1.5 1.75 1.63];
x5=[1.4 1.88 1.63 1.53 1.75 1.56 1.6 1.57 1.25 1.61 1.69 1.9 1.9 1.81 1.5 1.5 1.44 1.67 1.44 1.65 1.56 1.33 1.9 1.5 1.7 1.75 1.67 1.5 1.38 1.38];
x6=[1.6 1.5 1.53 1.47 1.75 1.28 1.5 1.43 1.25 1.22 1.52 1.8 1.7 1.56 1.85 161 1.31 1.33 1.37 1.47 1.22 1.44 1.5 1.5 1.65 1.75 1.6 1.63 1.25 1.5];
x7=[1.4 1.25 1.5 1.47 1.75 1.5 1.6 1.43 1.25 1.5 1.55 1.7 1.7 1.5 1.38 14.5 1.25 1.33 1.41 1.59 1.44 1.22 1.6 1.5 1.45 1.63 1.47 1.38 1.13 1.25];
y=a0+a1x1+a2x2...a7x7
求a0.a7
matlab regress.y=[85.75 83.47 86.92 86.46 86.34 84.7 84.65 86.51 87.25 85.47 86.27 82.25 83.65 87.01 87.2 86.7 85.08 84.65 85.39 84.85 87.13 85.22 86.9 84.59 84.11 85.51 85.65 85.34 86.4 83.66];x1=[2.6 2.38 3 2.44 2.67 2.42 2.8 2.43 2.25 2.56 2.48 2.
>> X=[ones(30,1) x1' x2' x3' x4' x5' x6' x7'];
>> y=y';
>> [b,bint] = regress(y',X)
b =
87.1644
-0.2168
-1.1014
2.1626
-0.6319
-2.2650
-0.1024
1.3233
bint =
76.9346 97.3941
-3.6806 3.2470
-7.0417 4.8389
-1.9832 6.3084
-5.1149 3.8511
-7.0876 2.5577
-0.5270 0.3223
-3.8447 6.4912